Click here for full PDF of Individual Table or here for Ladies PDF download
| Thursday 20th May @ 4 different Venues - 8pm Start | Thursday 27th May @ The Anchor | ||||||
| Sharon
Noonan - 07949 004975 |
The Cow Roast | Elliot Capel | |||||
| Tom Taylor | Tony Duncombe | ||||||
| Tony Duncombe | Tony Duncombe | ||||||
| Sid Reed | Tony Duncombe | ||||||
| J.Gayle | G.Wishart | ||||||
| G.Wishart | G.Wishart | ||||||
| Mick Allen | |||||||
| John Donnelly | Mark Brotherton | ||||||
| Paul
Batchelor - 07956 388753 |
The Plough | Ben Rafferty | Mark Brotherton | ||||
| Mark Brotherton | Mark Brotherton | ||||||
| Adam Precious | |||||||
| Gary Chamberlain | Mark Brotherton | ||||||
| G.Sear | G.Sear | ||||||
| Jack Gibbs | G.Sear | ||||||
| Ross Hollylee | CHAMPION | ||||||
| Pat McCloskey | |||||||
| Lee
Bulpit - 07961 212231 |
The Greyhound | Lee Britten | Joe Clark | Mark Brotherton | |||
| Joe Clark | Joe Clark | ||||||
| Lloyd Smith | |||||||
| Peter Maskell | Joe Clark | ||||||
| Ross Humphrey | |||||||
| Mark Wray | 6 | ||||||
| Greg Dormer | |||||||
| Tony Osbourne | Paul Cox | ||||||
| Steve
Cunningham - 07739 517929 |
Ivinghoe Golf Club | Paul Cox | Paul Cox | ||||
| Adam Evans | Paul Cox | ||||||
| Stuart Cox | Guy Campbell | ||||||
| Guy Campbell | Paul Cox | ||||||
| Steve Willie | David Blair | ||||||
| David Blair | David Blair | ||||||
| Steve Duling | Nigel Leslie | ||||||
| Nigel Leslie | |||||||
| best of 1 | best of 1 | best of 3 | best of 3 | best of 3 | |||
| Please contact person at your venue if any problems | |||||||